For the health of our customers and drivers, special precautions are being taken.
All our vehicles are equipped with hand sanitizers and disposable facemasks.
Our vehicles are entirely disinfected and aired after each trip.
For any further clarification you can call us on 06 03 73 54 42.
| Business Sedan | Van |
---|---|---|
→ Aéroport Nice Côte d’Azur (06206) | 60 € | 70 € |
→ Aéroport de Cannes - Mandelieu (06150) | 120 € | 130 € |
→ Aéroport Marseille Provence (13727) | 490 € | 550 € |
→ Aéroport de Toulon-Hyères (83400) | 444 € | 490 € |
| Business Sedan | Van |
---|---|---|
→ Gare de Cannes (06400) | 110 € | 130 € |
→ Gare de Nice-Ville (06000) | 65 € | 80 € |
→ Gare de Marseille-Saint-Charles (13000) | 490 € | 550 € |
→ Gare de Saint-Raphaël-Valescure (83700) | 207 € | 237 € |
| Business Sedan | Van |
---|---|---|
→ Auron (06660) | 250 € | 300 € |
→ Golfe-Juan (06220) | 95 € | 110 € |
→ Juan-les-Pins (06600) | 90 € | 110 € |
→ La Bocca (06400) | 116 € | 132 € |
→ La Pointe de Contes (06390) | 70 € | 80 € |
→ Marineland Côte d'Azur (06600) | 70 € | 90 € |
→ Sophia Antipolis (06560) | 90 € | 103 € |
| Business Sedan | Van |
---|---|---|
→ Annot (04240) | 264 € | 302 € |
→ Banon (04150) | 653 € | 721 € |
→ Barcelonnette (04400) | 457 € | 504 € |
→ Barrême (04330) | 349 € | 385 € |
→ Castellane (04120) | 305 € | 337 € |
→ Colmars (04370) | 354 € | 390 € |
→ Digne-les-Bains (04000) | 447 € | 493 € |
→ Entrevaux (04320) | 221 € | 253 € |
→ Forcalquier (04300) | 627 € | 692 € |
→ La Javie (04420) | 475 € | 524 € |
→ La Motte-du-Caire (04250) | 762 € | 841 € |
→ Le Lauzet-Ubaye (04340) | 613 € | 676 € |
→ Les Mées (04190) | 623 € | 688 € |
→ Manosque (04100) | 559 € | 617 € |
→ Moustiers-Sainte-Marie (04360) | 413 € | 456 € |
→ Mézel (04270) | 408 € | 451 € |
→ Noyers-sur-Jabron (04200) | 711 € | 784 € |
→ Peyruis (04310) | 643 € | 710 € |
→ Reillanne (04110) | 606 € | 669 € |
→ Riez (04500) | 422 € | 466 € |
→ Saint-André-les-Alpes (04170) | 312 € | 344 € |
→ Saint-Étienne-les-Orgues (04230) | 677 € | 748 € |
→ Seyne (04140) | 553 € | 610 € |
→ Sisteron (04200) | 693 € | 765 € |
→ Turriers (04250) | 821 € | 906 € |
→ Valensole (04210) | 462 € | 509 € |
→ Volonne (04290) | 678 € | 748 € |
| Business Sedan | Van |
---|---|---|
→ Aiguilles (05470) | 1062 € | 1172 € |
→ Aspres-sur-Buëch (05140) | 822 € | 907 € |
→ Barcillonnette (05110) | 784 € | 865 € |
→ Briançon (05100) | 1065 € | 1175 € |
→ Chorges (05230) | 871 € | 961 € |
→ Dévoluy (05250) | 913 € | 1007 € |
→ Embrun (05200) | 929 € | 1025 € |
→ Gap (05000) | 833 € | 919 € |
→ Guillestre (05600) | 984 € | 1086 € |
→ L'Argentière-la-Bessée (05120) | 1021 € | 1126 € |
→ La Bâtie-Neuve (05230) | 853 € | 941 € |
→ La Grave (05320) | 1192 € | 1316 € |
→ Laragne-Montéglin (05300) | 743 € | 820 € |
→ Le Monêtier-les-Bains (05220) | 1120 € | 1236 € |
→ Orcières (05170) | 934 € | 1030 € |
→ Orpierre (05700) | 779 € | 860 € |
→ Ribiers (05300) | 718 € | 792 € |
→ Rosans (05150) | 856 € | 945 € |
→ Saint-Bonnet-en-Champsaur (05500) | 880 € | 972 € |
→ Saint-Firmin (05800) | 923 € | 1019 € |
→ Savines-le-Lac (05160) | 900 € | 994 € |
→ Serres (05700) | 788 € | 870 € |
→ Tallard (05130) | 798 € | 881 € |
→ Veynes (05400) | 838 € | 925 € |
| Business Sedan | Van |
---|---|---|
→ Antibes (06600) | 85 € | 99 € |
→ Beaulieu-sur-Mer (06310) | 70 € | 85 € |
→ Beausoleil (06240) | 95 € | 110 € |
→ Biot (06410) | 93 € | 107 € |
→ Breil-sur-Roya (06540) | 187 € | 214 € |
→ Cagnes-sur-Mer (06800) | 65 € | 80 € |
→ Cannes (06400) | 115 € | 130 € |
→ Cap-d'Ail (06320) | 95 € | 110 € |
→ Carros (06510) | 75 € | 91 € |
→ Châteauneuf-Grasse (06740) | 95 € | 140 € |
→ Châteauneuf-Villevieille (06390) | 65 € | 110 € |
→ Châteauneuf-d'Entraunes (06470) | 307 € | 339 € |
→ Contes (06390) | 60 € | 75 € |
→ Coursegoules (06140) | 121 € | 138 € |
→ Drap (06340) | 60 € | 80 € |
→ Èze (06360) | 90 € | 103 € |
→ Gattières (06510) | 80 € | 95 € |
→ Grasse (06130) | 125 € | 155 € |
→ Guillaumes (06470) | 294 € | 337 € |
→ Isola (06420) | 248 € | 284 € |
→ L'Escarène (06440) | 76 € | 100 € |
→ La Colle-sur-Loup (06480) | 70 € | 80 € |
→ La Gaude (06610) | 80 € | 95 € |
→ La Trinité (06340) | 60 € | 75 € |
→ La Turbie (06320) | 87 € | 99 € |
→ Lantosque (06450) | 154 € | 176 € |
→ Le Bar-sur-Loup (06620) | 85 € | 108 € |
→ Le Cannet (06110) | 110 € | 130 € |
→ Le Rouret (06650) | 86 € | 99 € |
→ Levens (06670) | 80 € | 92 € |
→ Mandelieu-la-Napoule (06210) | 120 € | 160 € |
→ Menton (06500) | 110 € | 135 € |
→ Mouans-Sartoux (06370) | 110 € | 122 € |
→ Mougins (06250) | 98 € | 120 € |
→ Opio (06650) | 95 € | 120 € |
→ Peymeinade (06530) | 130 € | 165 € |
→ Puget-Théniers (06260) | 206 € | 236 € |
→ Pégomas (06580) | 131 € | 150 € |
→ Roquebillière (06450) | 175 € | 200 € |
→ Roquebrune-Cap-Martin (06190) | 110 € | 120 € |
→ Roquefort-les-Pins (06330) | 85 € | 95 € |
→ Roquestéron (06910) | 177 € | 202 € |
→ Saint-Auban (06850) | 225 € | 258 € |
→ Saint-Étienne-de-Tinée (06660) | 285 € | 326 € |
→ Saint-Jean-Cap-Ferrat (06230) | 70 € | 80 € |
→ Saint-Jeannet (06640) | 105 € | 120 € |
→ Saint-Laurent-du-Var (06700) | 60 € | 70 € |
→ Saint-Martin-Vésubie (06450) | 203 € | 233 € |
→ Saint-Paul-de-Vence (06570) | 70 € | 80 € |
→ Saint-Sauveur-sur-Tinée (06420) | 196 € | 224 € |
→ Saint-Vallier-de-Thiey (06460) | 173 € | 198 € |
→ Sigale (06910) | 193 € | 221 € |
→ Sospel (06380) | 129 € | 147 € |
→ Tende (06430) | 248 € | 284 € |
→ Théoule-sur-Mer (06590) | 162 € | 185 € |
→ Tourrette-Levens (06690) | 60 € | 80 € |
→ Tourrettes-sur-Loup (06140) | 85 € | 95 € |
→ Valbonne (06560) | 90 € | 99 € |
→ Vallauris (06220) | 90 € | 110 € |
→ Vence (06140) | 90 € | 100 € |
→ Villars-sur-Var (06710) | 162 € | 185 € |
→ Villefranche-sur-Mer (06230) | 65 € | 75 € |
→ Villeneuve-Loubet (06270) | 65 € | 75 € |
| Business Sedan | Van |
---|---|---|
→ Aix-en-Provence (13080) | 450 € | 500 € |
→ Allauch (13190) | 559 € | 617 € |
→ Arles (13200) | 700 € | 750 € |
→ Aubagne (13400) | 450 € | 500 € |
→ Berre-l'Étang (13130) | 588 € | 649 € |
→ Châteauneuf-les-Martigues (13220) | 603 € | 666 € |
→ Châteaurenard (13160) | 726 € | 801 € |
→ Eyguières (13430) | 641 € | 708 € |
→ Gardanne (13120) | 450 € | 500 € |
→ Istres (13800) | 550 € | 600 € |
→ La Ciotat (13600) | 450 € | 500 € |
→ Lambesc (13410) | 577 € | 636 € |
→ Les Pennes-Mirabeau (13170) | 490 € | 550 € |
→ Marignane (13700) | 500 € | 550 € |
→ Marseille (13000) | 490 € | 550 € |
→ Martigues (13500) | 500 € | 550 € |
→ Orgon (13660) | 678 € | 748 € |
→ Peyrolles-en-Provence (13860) | 500 € | 550 € |
→ Port-Saint-Louis-du-Rhône (13230) | 716 € | 790 € |
→ Pélissanne (13330) | 610 € | 673 € |
→ Roquevaire (13360) | 542 € | 598 € |
→ Saint-Rémy-de-Provence (13210) | 703 € | 776 € |
→ Saintes-Maries-de-la-Mer (13460) | 824 € | 909 € |
→ Salon-de-Provence (13300) | 550 € | 600 € |
→ Tarascon (13150) | 550 € | 650 € |
→ Trets (13530) | 453 € | 500 € |
→ Vitrolles (13127) | 490 € | 550 € |
| Business Sedan | Van |
---|---|---|
→ Aups (83630) | 342 € | 378 € |
→ Barjols (83670) | 413 € | 456 € |
→ Besse-sur-Issole (83890) | 331 € | 365 € |
→ Brignoles (83170) | 354 € | 391 € |
→ Callas (83830) | 305 € | 349 € |
→ Collobrières (83610) | 361 € | 399 € |
→ Comps-sur-Artuby (83840) | 344 € | 379 € |
→ Cotignac (83570) | 361 € | 398 € |
→ Cuers (83390) | 372 € | 411 € |
→ Draguignan (83300) | 275 € | 315 € |
→ Fayence (83440) | 202 € | 232 € |
→ Fréjus (83600) | 201 € | 230 € |
→ Grimaud (83310) | 316 € | 348 € |
→ Hyères (83400) | 439 € | 485 € |
→ La Crau (83260) | 417 € | 460 € |
→ La Garde (83130) | 415 € | 458 € |
→ La Roquebrussanne (83136) | 394 € | 435 € |
→ La Seyne-sur-Mer (83500) | 455 € | 502 € |
→ La Valette-du-Var (83160) | 414 € | 457 € |
→ Le Beausset (83330) | 499 € | 551 € |
→ Le Luc (83340) | 308 € | 353 € |
→ Le Muy (83490) | 234 € | 268 € |
→ Lorgues (83510) | 299 € | 343 € |
→ Ollioules (83190) | 456 € | 503 € |
→ Rians (83560) | 466 € | 514 € |
→ Saint-Mandrier-sur-Mer (83430) | 476 € | 525 € |
→ Saint-Maximin-la-Sainte-Baume (83470) | 401 € | 443 € |
→ Saint-Raphaël (83700) | 243 € | 278 € |
→ Saint-Tropez (83990) | 324 € | 357 € |
→ Sainte-Maxime (83120) | 293 € | 324 € |
→ Salernes (83690) | 324 € | 357 € |
→ Six-Fours-les-Plages (83140) | 468 € | 516 € |
→ Solliès-Pont (83210) | 392 € | 433 € |
→ Tavernes (83670) | 428 € | 473 € |
→ Toulon (83000) | 429 € | 474 € |
| Business Sedan | Van |
---|---|---|
→ Apt (84400) | 681 € | 752 € |
→ Avignon (84000) | 753 € | 831 € |
→ Beaumes-de-Venise (84190) | 796 € | 878 € |
→ Bollène (84500) | 855 € | 943 € |
→ Bonnieux (84480) | 665 € | 733 € |
→ Bédarrides (84370) | 764 € | 844 € |
→ Cadenet (84160) | 608 € | 671 € |
→ Carpentras (84200) | 784 € | 866 € |
→ Cavaillon (84300) | 671 € | 741 € |
→ Gordes (84220) | 723 € | 798 € |
→ L'Isle-sur-la-Sorgue (84800) | 714 € | 788 € |
→ Malaucène (84340) | 831 € | 917 € |
→ Mormoiron (84570) | 825 € | 910 € |
→ Orange (84100) | 794 € | 876 € |
→ Pernes-les-Fontaines (84210) | 738 € | 814 € |
→ Pertuis (84120) | 580 € | 640 € |
→ Sault (84390) | 815 € | 899 € |
→ Vaison-la-Romaine (84110) | 862 € | 951 € |
→ Valréas (84600) | 886 € | 977 € |
| Business Sedan | Van |
---|---|---|
→ Berne | 1641 € | 1884 € |
→ Genève | 1442 € | 1656 € |
→ Lausanne | 1473 € | 1691 € |
→ Zurich | 1594 € | 1830 € |
| Business Sedan | Van |
---|---|---|
→ Barcelone | 1786 € | 2050 € |
→ Bilbao | 2694 € | 3093 € |
→ Gérone | 1528 € | 1754 € |
→ Madrid | 3398 € | 3902 € |
→ Saragosse | 2565 € | 2945 € |
→ Valence | 2707 € | 3108 € |
| Business Sedan | Van |
---|---|---|
→ Bologne | 1275 € | 1464 € |
→ Bordighera | 150 € | 170 € |
→ Florence | 1238 € | 1366 € |
→ Gênes | 570 € | 629 € |
→ Imperia | 264 € | 302 € |
→ Milan | 924 € | 1019 € |
→ Rome | 1890 € | 2170 € |
→ San Remo | 190 € | 210 € |
→ Savona | 447 € | 493 € |
→ Turin | 813 € | 897 € |
→ Vintimille | 140 € | 160 € |
| Business Sedan | Van |
---|---|---|
→ Monaco (98000) | 100 € | 120 € |
Whatever your destination, whether you are a private individual or on business, Nice-Transfert offers you a private cab booking service in Nice and its region at very competitive rates, with a discount on your return journey and with no extra charges for luggage and tolls.
Our full-time drivers, unfailingly discreet and punctual, know our region perfectly. They are at your disposal for all your transfers to or from Nice-Côte d'Azur Airport, Cannes-Mandelieu Airport and Marseille Provence Airport, and all the train stations in the area: Nice-Ville Station, Cannes Station, Saint-Raphaël-Valescure Station, and so on.
When you book your private cab for Nice Airport or for any other airport or station in the region, your private driver uses real-time monitoring of your arrival time by train or plane, and will await your arrival free of charge if your flight or train is delayed.
Specializing in particular in Nice and the Riviera, Nice-Transfert also offers numerous tours, for private excursions to the must-see places in the region: Saint-Tropez, Cannes, Marineland Antibes, Villefranche, Ramatuelle or Saint-Paul-de-Vence. Do not hesitate either to book your longer trips to further-flung destinations such as the major European cities of Rome, Genoa, Milan, Geneva, Paris, etc.
Book your private cab driver for Nice and its region easily, by using our secure, user-friendly and easy-to-use booking page.
You can make your payment online, by credit card or the PayPal secure payment system. You can also pay your driver directly at the end of your trip, in cash or by credit card.
So wait no longer to book your trip on Nice-Cab-Airport.com, to travel in complete peace of mind and comfort to the most beautiful destinations on the Côte d'Azur!
Our drivers stand ready to take you wherever you wish for a day out shopping, or to your private functions, weddings or birthday parties. If you are on business, we invite you to make your private cab booking for Nice and its surrounding area as part of your corporate events or to transport your customers, staff and partners. You can also book our private drivers by the hour or the day.
They will welcome you aboard luxury vehicles, fully air-conditioned for your total comfort: saloons, luxury saloons and people carriers, able to accommodate up to 7 people for your group trips, with bottles of water, confectionery, chargers, a digital tablet and the daily press all laid on.