To book your trip, please use my booking form at the top of this page.
| Business Sedan | Van |
---|---|---|
→ Aéroport de Cannes - Mandelieu (06150) | 110 € | 130 € |
→ Aéroport Marseille Provence (13727) | 450 € | 490 € |
→ Aéroport de Toulon-Hyères (83400) | 428 € | 450 € |
| Business Sedan | Van |
---|---|---|
→ Gare de Cannes (06400) | 100 € | 120 € |
→ Gare de Nice-Ville (06000) | 60 € | 70 € |
→ Gare de Marseille-Saint-Charles (13000) | 450 € | 540 € |
→ Gare de Saint-Raphaël-Valescure (83700) | 197 € | 226 € |
| Business Sedan | Van |
---|---|---|
→ Auron (06660) | 288 € | 330 € |
→ Golfe-Juan (06220) | 80 € | 100 € |
→ Juan-les-Pins (06600) | 80 € | 100 € |
→ La Bocca (06400) | 100 € | 120 € |
→ La Pointe de Contes (06390) | 90 € | 100 € |
→ Marineland Côte d'Azur (06600) | 70 € | 80 € |
→ Sophia Antipolis (06560) | 80 € | 90 € |
| Business Sedan | Van |
---|---|---|
→ Annot (04240) | 245 € | 280 € |
→ Banon (04150) | 637 € | 703 € |
→ Barcelonnette (04400) | 439 € | 484 € |
→ Barrême (04330) | 331 € | 365 € |
→ Castellane (04120) | 309 € | 354 € |
→ Colmars (04370) | 336 € | 371 € |
→ Digne-les-Bains (04000) | 429 € | 473 € |
→ Entrevaux (04320) | 202 € | 231 € |
→ Forcalquier (04300) | 611 € | 674 € |
→ La Javie (04420) | 457 € | 505 € |
→ La Motte-du-Caire (04250) | 746 € | 824 € |
→ Le Lauzet-Ubaye (04340) | 595 € | 656 € |
→ Les Mées (04190) | 607 € | 670 € |
→ Manosque (04100) | 543 € | 599 € |
→ Moustiers-Sainte-Marie (04360) | 397 € | 438 € |
→ Mézel (04270) | 390 € | 431 € |
→ Noyers-sur-Jabron (04200) | 695 € | 766 € |
→ Peyruis (04310) | 627 € | 692 € |
→ Reillanne (04110) | 590 € | 652 € |
→ Riez (04500) | 406 € | 448 € |
→ Saint-André-les-Alpes (04170) | 294 € | 324 € |
→ Saint-Étienne-les-Orgues (04230) | 661 € | 730 € |
→ Seyne (04140) | 535 € | 590 € |
→ Sisteron (04200) | 677 € | 747 € |
→ Turriers (04250) | 805 € | 888 € |
→ Valensole (04210) | 445 € | 492 € |
→ Volonne (04290) | 662 € | 731 € |
| Business Sedan | Van |
---|---|---|
→ Aiguilles (05470) | 1046 € | 1154 € |
→ Aspres-sur-Buëch (05140) | 806 € | 890 € |
→ Barcillonnette (05110) | 768 € | 847 € |
→ Briançon (05100) | 1049 € | 1157 € |
→ Chorges (05230) | 854 € | 943 € |
→ Dévoluy (05250) | 897 € | 990 € |
→ Embrun (05200) | 913 € | 1007 € |
→ Gap (05000) | 817 € | 901 € |
→ Guillestre (05600) | 968 € | 1068 € |
→ L'Argentière-la-Bessée (05120) | 1005 € | 1109 € |
→ La Bâtie-Neuve (05230) | 837 € | 923 € |
→ La Grave (05320) | 1176 € | 1298 € |
→ Laragne-Montéglin (05300) | 727 € | 802 € |
→ Le Monêtier-les-Bains (05220) | 1104 € | 1218 € |
→ Orcières (05170) | 918 € | 1012 € |
→ Orpierre (05700) | 763 € | 842 € |
→ Ribiers (05300) | 702 € | 775 € |
→ Rosans (05150) | 840 € | 927 € |
→ Saint-Bonnet-en-Champsaur (05500) | 864 € | 954 € |
→ Saint-Firmin (05800) | 907 € | 1001 € |
→ Savines-le-Lac (05160) | 885 € | 976 € |
→ Serres (05700) | 772 € | 852 € |
→ Tallard (05130) | 782 € | 863 € |
→ Veynes (05400) | 822 € | 908 € |
| Business Sedan | Van |
---|---|---|
→ Antibes (06600) | 80 € | 90 € |
→ Beaulieu-sur-Mer (06310) | 80 € | 90 € |
→ Beausoleil (06240) | 100 € | 120 € |
→ Biot (06410) | 81 € | 100 € |
→ Breil-sur-Roya (06540) | 220 € | 252 € |
→ Cagnes-sur-Mer (06800) | 60 € | 70 € |
→ Cannes (06400) | 100 € | 120 € |
→ Cap-d'Ail (06320) | 100 € | 120 € |
→ Carros (06510) | 80 € | 90 € |
→ Châteauneuf-Grasse (06740) | 95 € | 110 € |
→ Châteauneuf-Villevieille (06390) | 104 € | 119 € |
→ Châteauneuf-d'Entraunes (06470) | 291 € | 321 € |
→ Contes (06390) | 90 € | 100 € |
→ Coursegoules (06140) | 110 € | 130 € |
→ Drap (06340) | 85 € | 95 € |
→ Èze (06360) | 100 € | 110 € |
→ Gattières (06510) | 75 € | 85 € |
→ Grasse (06130) | 120 € | 130 € |
→ Guillaumes (06470) | 290 € | 332 € |
→ Isola (06420) | 264 € | 302 € |
→ L'Escarène (06440) | 110 € | 120 € |
→ La Colle-sur-Loup (06480) | 75 € | 90 € |
→ La Gaude (06610) | 75 € | 85 € |
→ La Trinité (06340) | 70 € | 80 € |
→ La Turbie (06320) | 100 € | 110 € |
→ Lantosque (06450) | 145 € | 166 € |
→ Le Bar-sur-Loup (06620) | 95 € | 120 € |
→ Le Cannet (06110) | 100 € | 120 € |
→ Le Rouret (06650) | 80 € | 90 € |
→ Levens (06670) | 109 € | 125 € |
→ Mandelieu-la-Napoule (06210) | 110 € | 130 € |
→ Menton (06500) | 125 € | 140 € |
→ Mouans-Sartoux (06370) | 100 € | 110 € |
→ Mougins (06250) | 95 € | 110 € |
→ Nice (06000) | 60 € | 70 € |
→ Opio (06650) | 95 € | 110 € |
→ Peymeinade (06530) | 120 € | 130 € |
→ Puget-Théniers (06260) | 192 € | 220 € |
→ Pégomas (06580) | 110 € | 120 € |
→ Roquebillière (06450) | 161 € | 184 € |
→ Roquebrune-Cap-Martin (06190) | 120 € | 140 € |
→ Roquefort-les-Pins (06330) | 80 € | 90 € |
→ Roquestéron (06910) | 163 € | 186 € |
→ Saint-Auban (06850) | 212 € | 242 € |
→ Saint-Étienne-de-Tinée (06660) | 271 € | 311 € |
→ Saint-Jean-Cap-Ferrat (06230) | 90 € | 100 € |
→ Saint-Jeannet (06640) | 86 € | 99 € |
→ Saint-Laurent-du-Var (06700) | 65 € | 70 € |
→ Saint-Martin-Vésubie (06450) | 189 € | 217 € |
→ Saint-Paul-de-Vence (06570) | 80 € | 95 € |
→ Saint-Sauveur-sur-Tinée (06420) | 182 € | 208 € |
→ Saint-Vallier-de-Thiey (06460) | 160 € | 183 € |
→ Sigale (06910) | 175 € | 201 € |
→ Sospel (06380) | 164 € | 188 € |
→ Tende (06430) | 284 € | 325 € |
→ Théoule-sur-Mer (06590) | 130 € | 140 € |
→ Tourrette-Levens (06690) | 80 € | 100 € |
→ Tourrettes-sur-Loup (06140) | 95 € | 110 € |
→ Valbonne (06560) | 90 € | 100 € |
→ Vallauris (06220) | 90 € | 110 € |
→ Vence (06140) | 80 € | 90 € |
→ Villars-sur-Var (06710) | 148 € | 169 € |
→ Villefranche-sur-Mer (06230) | 70 € | 80 € |
→ Villeneuve-Loubet (06270) | 70 € | 80 € |
| Business Sedan | Van |
---|---|---|
→ Aix-en-Provence (13080) | 450 € | 490 € |
→ Allauch (13190) | 546 € | 602 € |
→ Arles (13200) | 650 € | 800 € |
→ Aubagne (13400) | 450 € | 490 € |
→ Berre-l'Étang (13130) | 575 € | 635 € |
→ Châteauneuf-les-Martigues (13220) | 590 € | 652 € |
→ Châteaurenard (13160) | 715 € | 789 € |
→ Eyguières (13430) | 628 € | 693 € |
→ Gardanne (13120) | 492 € | 543 € |
→ Istres (13800) | 600 € | 650 € |
→ La Ciotat (13600) | 450 € | 490 € |
→ Lambesc (13410) | 564 € | 622 € |
→ Les Pennes-Mirabeau (13170) | 450 € | 490 € |
→ Marignane (13700) | 450 € | 540 € |
→ Marseille (13000) | 450 € | 540 € |
→ Martigues (13500) | 500 € | 590 € |
→ Orgon (13660) | 665 € | 734 € |
→ Peyrolles-en-Provence (13860) | 450 € | 540 € |
→ Port-Saint-Louis-du-Rhône (13230) | 703 € | 776 € |
→ Pélissanne (13330) | 597 € | 659 € |
→ Roquevaire (13360) | 530 € | 584 € |
→ Saint-Rémy-de-Provence (13210) | 690 € | 762 € |
→ Saintes-Maries-de-la-Mer (13460) | 811 € | 895 € |
→ Salon-de-Provence (13300) | 490 € | 550 € |
→ Tarascon (13150) | 731 € | 807 € |
→ Trets (13530) | 441 € | 486 € |
→ Vitrolles (13127) | 450 € | 540 € |
| Business Sedan | Van |
---|---|---|
→ Aups (83630) | 321 € | 354 € |
→ Barjols (83670) | 400 € | 442 € |
→ Besse-sur-Issole (83890) | 318 € | 351 € |
→ Brignoles (83170) | 341 € | 377 € |
→ Callas (83830) | 291 € | 333 € |
→ Collobrières (83610) | 360 € | 397 € |
→ Comps-sur-Artuby (83840) | 331 € | 365 € |
→ Cotignac (83570) | 348 € | 384 € |
→ Cuers (83390) | 360 € | 397 € |
→ Draguignan (83300) | 261 € | 299 € |
→ Fayence (83440) | 189 € | 216 € |
→ Fréjus (83600) | 188 € | 210 € |
→ Grimaud (83310) | 303 € | 334 € |
→ Hyères (83400) | 400 € | 450 € |
→ La Crau (83260) | 404 € | 446 € |
→ La Garde (83130) | 403 € | 430 € |
→ La Roquebrussanne (83136) | 382 € | 421 € |
→ La Seyne-sur-Mer (83500) | 439 € | 450 € |
→ La Valette-du-Var (83160) | 400 € | 450 € |
→ Le Beausset (83330) | 487 € | 537 € |
→ Le Luc (83340) | 294 € | 337 € |
→ Le Muy (83490) | 220 € | 252 € |
→ Lorgues (83510) | 286 € | 327 € |
→ Ollioules (83190) | 443 € | 489 € |
→ Rians (83560) | 453 € | 500 € |
→ Saint-Mandrier-sur-Mer (83430) | 400 € | 450 € |
→ Saint-Maximin-la-Sainte-Baume (83470) | 388 € | 428 € |
→ Saint-Raphaël (83700) | 220 € | 240 € |
→ Saint-Tropez (83990) | 299 € | 340 € |
→ Sainte-Maxime (83120) | 270 € | 300 € |
→ Salernes (83690) | 302 € | 333 € |
→ Six-Fours-les-Plages (83140) | 455 € | 502 € |
→ Solliès-Pont (83210) | 380 € | 419 € |
→ Tavernes (83670) | 416 € | 459 € |
→ Toulon (83000) | 400 € | 450 € |
| Business Sedan | Van |
---|---|---|
→ Apt (84400) | 668 € | 738 € |
→ Avignon (84000) | 740 € | 817 € |
→ Beaumes-de-Venise (84190) | 783 € | 864 € |
→ Bollène (84500) | 842 € | 929 € |
→ Bonnieux (84480) | 652 € | 719 € |
→ Bédarrides (84370) | 752 € | 829 € |
→ Cadenet (84160) | 595 € | 657 € |
→ Carpentras (84200) | 772 € | 852 € |
→ Cavaillon (84300) | 659 € | 727 € |
→ Gordes (84220) | 711 € | 784 € |
→ L'Isle-sur-la-Sorgue (84800) | 693 € | 764 € |
→ Malaucène (84340) | 818 € | 903 € |
→ Mormoiron (84570) | 812 € | 896 € |
→ Orange (84100) | 781 € | 862 € |
→ Pernes-les-Fontaines (84210) | 725 € | 800 € |
→ Pertuis (84120) | 568 € | 626 € |
→ Sault (84390) | 802 € | 885 € |
→ Vaison-la-Romaine (84110) | 849 € | 936 € |
→ Valréas (84600) | 873 € | 963 € |
| Business Sedan | Van |
---|---|---|
→ Berne | 1800 € | 2100 € |
→ Genève | 1800 € | 1950 € |
→ Lausanne | 1800 € | 1950 € |
→ Zurich | 1800 € | 2100 € |
| Business Sedan | Van |
---|---|---|
→ Barcelone | 1770 € | 2032 € |
→ Bilbao | 2678 € | 3075 € |
→ Gérone | 1512 € | 1736 € |
→ Madrid | 3383 € | 3884 € |
→ Saragosse | 2549 € | 2927 € |
→ Valence | 2691 € | 3089 € |
| Business Sedan | Van |
---|---|---|
→ Bologne | 1303 € | 1496 € |
→ Bordighera | 174 € | 200 € |
→ Florence | 1268 € | 1400 € |
→ Gênes | 601 € | 663 € |
→ Imperia | 296 € | 339 € |
→ Milan | 954 € | 1052 € |
→ Rome | 1918 € | 2202 € |
→ San Remo | 205 € | 235 € |
→ Savona | 477 € | 527 € |
→ Turin | 843 € | 930 € |
→ Vintimille | 157 € | 180 € |
| Business Sedan | Van |
---|---|---|
→ Monaco (98000) | 100 € | 120 € |
Located six kilometres from the town centre, Nice Airport is the second largest in France and the third largest for passenger traffic, with over 1.5 million passengers a month! Terminal 1 handles both low-cost and traditional airlines, while Terminal 2 is mainly used for Air France and Easy Jet flights. The two terminals are linked by a free shuttle bus.
Our independent network of Côte d'Azur private drivers, operating throughout the region, invites you to book your private cab for Nice Airport on our dedicated platform. Make sure that you enter your flight number and arrival time accurately so that your private cab driver has all the information he needs to handle any unforeseen event. If your flight is delayed, he will thus be able to wait for you at the scheduled meeting point with a sign bearing your name, at no extra charge.
Nice is one of the Côte d'Azur’s major attractions and one of the most popular holiday destinations in France, thanks not only to its easy living and its beaches, but also to its carnival and its many places of cultural interest: the Cimiez Arena, the Matisse Museum and the amazing Marc Chagall National Museum.
Whatever your reason for booking a private cab with Nice-Cab-Airport- a sightseeing tour or a business trip -, we offer several flat-rate packages to suit your needs: to or from Nice-Côte d'Azur Airport or the major towns on the Côte d'Azur, and for all your individual or group travel needs in our luxury saloons and people carriers.