To book your trip, please use my booking form at the top of this page.
| Business Sedan | Van |
---|---|---|
→ Aéroport Nice Côte d’Azur (06206) | 100 € | 120 € |
→ Aéroport de Cannes - Mandelieu (06150) | 60 € | 80 € |
→ Aéroport Marseille Provence (13727) | 450 € | 490 € |
→ Aéroport de Toulon-Hyères (83400) | 350 € | 400 € |
| Business Sedan | Van |
---|---|---|
→ Gare de Cannes (06400) | 60 € | 80 € |
→ Gare de Nice-Ville (06000) | 110 € | 130 € |
→ Gare de Marseille-Saint-Charles (13000) | 450 € | 490 € |
→ Gare de Saint-Raphaël-Valescure (83700) | 150 € | 170 € |
| Business Sedan | Van |
---|---|---|
→ Auron (06660) | 280 € | 320 € |
→ Golfe-Juan (06220) | 75 € | 80 € |
→ Juan-les-Pins (06600) | 75 € | 80 € |
→ La Bocca (06400) | 60 € | 80 € |
→ La Pointe de Contes (06390) | 146 € | 167 € |
→ Marineland Côte d'Azur (06600) | 80 € | 90 € |
→ Sophia Antipolis (06560) | 75 € | 85 € |
| Business Sedan | Van |
---|---|---|
→ Annot (04240) | 306 € | 338 € |
→ Banon (04150) | 595 € | 656 € |
→ Barcelonnette (04400) | 635 € | 701 € |
→ Barrême (04330) | 317 € | 350 € |
→ Castellane (04120) | 262 € | 300 € |
→ Colmars (04370) | 389 € | 429 € |
→ Digne-les-Bains (04000) | 412 € | 454 € |
→ Entrevaux (04320) | 284 € | 325 € |
→ Forcalquier (04300) | 568 € | 627 € |
→ La Javie (04420) | 440 € | 486 € |
→ La Motte-du-Caire (04250) | 704 € | 776 € |
→ Le Lauzet-Ubaye (04340) | 578 € | 637 € |
→ Les Mées (04190) | 564 € | 623 € |
→ Manosque (04100) | 500 € | 551 € |
→ Moustiers-Sainte-Marie (04360) | 354 € | 391 € |
→ Mézel (04270) | 374 € | 412 € |
→ Noyers-sur-Jabron (04200) | 652 € | 719 € |
→ Peyruis (04310) | 584 € | 644 € |
→ Reillanne (04110) | 548 € | 604 € |
→ Riez (04500) | 363 € | 401 € |
→ Saint-André-les-Alpes (04170) | 305 € | 337 € |
→ Saint-Étienne-les-Orgues (04230) | 618 € | 682 € |
→ Seyne (04140) | 518 € | 571 € |
→ Sisteron (04200) | 634 € | 700 € |
→ Turriers (04250) | 762 € | 841 € |
→ Valensole (04210) | 403 € | 444 € |
→ Volonne (04290) | 619 € | 684 € |
| Business Sedan | Van |
---|---|---|
→ Aiguilles (05470) | 1003 € | 1107 € |
→ Aspres-sur-Buëch (05140) | 763 € | 842 € |
→ Barcillonnette (05110) | 725 € | 800 € |
→ Briançon (05100) | 1006 € | 1110 € |
→ Chorges (05230) | 812 € | 896 € |
→ Dévoluy (05250) | 854 € | 942 € |
→ Embrun (05200) | 870 € | 960 € |
→ Gap (05000) | 774 € | 854 € |
→ Guillestre (05600) | 925 € | 1021 € |
→ L'Argentière-la-Bessée (05120) | 962 € | 1061 € |
→ La Bâtie-Neuve (05230) | 794 € | 876 € |
→ La Grave (05320) | 1133 € | 1250 € |
→ Laragne-Montéglin (05300) | 684 € | 755 € |
→ Le Monêtier-les-Bains (05220) | 1061 € | 1171 € |
→ Orcières (05170) | 875 € | 965 € |
→ Orpierre (05700) | 720 € | 795 € |
→ Ribiers (05300) | 659 € | 727 € |
→ Rosans (05150) | 797 € | 880 € |
→ Saint-Bonnet-en-Champsaur (05500) | 822 € | 907 € |
→ Saint-Firmin (05800) | 864 € | 954 € |
→ Savines-le-Lac (05160) | 842 € | 929 € |
→ Serres (05700) | 729 € | 805 € |
→ Tallard (05130) | 739 € | 815 € |
→ Veynes (05400) | 780 € | 860 € |
| Business Sedan | Van |
---|---|---|
→ Antibes (06600) | 65 € | 80 € |
→ Beaulieu-sur-Mer (06310) | 135 € | 150 € |
→ Beausoleil (06240) | 190 € | 220 € |
→ Biot (06410) | 70 € | 80 € |
→ Breil-sur-Roya (06540) | 298 € | 341 € |
→ Cagnes-sur-Mer (06800) | 80 € | 91 € |
→ Cap-d'Ail (06320) | 190 € | 220 € |
→ Carros (06510) | 140 € | 150 € |
→ Châteauneuf-Grasse (06740) | 72 € | 83 € |
→ Châteauneuf-Villevieille (06390) | 171 € | 195 € |
→ Châteauneuf-d'Entraunes (06470) | 351 € | 387 € |
→ Contes (06390) | 166 € | 191 € |
→ Coursegoules (06140) | 148 € | 170 € |
→ Drap (06340) | 135 € | 154 € |
→ Èze (06360) | 159 € | 182 € |
→ Gattières (06510) | 125 € | 143 € |
→ Grasse (06130) | 75 € | 85 € |
→ Guillaumes (06470) | 336 € | 371 € |
→ Isola (06420) | 281 € | 322 € |
→ L'Escarène (06440) | 179 € | 205 € |
→ La Colle-sur-Loup (06480) | 74 € | 95 € |
→ La Gaude (06610) | 87 € | 100 € |
→ La Trinité (06340) | 129 € | 148 € |
→ La Turbie (06320) | 149 € | 171 € |
→ Lantosque (06450) | 214 € | 245 € |
→ Le Bar-sur-Loup (06620) | 80 € | 98 € |
→ Le Cannet (06110) | 60 € | 80 € |
→ Le Rouret (06650) | 69 € | 90 € |
→ Levens (06670) | 178 € | 204 € |
→ Mandelieu-la-Napoule (06210) | 65 € | 85 € |
→ Menton (06500) | 198 € | 226 € |
→ Mouans-Sartoux (06370) | 65 € | 80 € |
→ Mougins (06250) | 65 € | 80 € |
→ Nice (06000) | 115 € | 130 € |
→ Opio (06650) | 69 € | 80 € |
→ Peymeinade (06530) | 74 € | 90 € |
→ Puget-Théniers (06260) | 261 € | 299 € |
→ Pégomas (06580) | 67 € | 90 € |
→ Roquebillière (06450) | 230 € | 263 € |
→ Roquebrune-Cap-Martin (06190) | 200 € | 250 € |
→ Roquefort-les-Pins (06330) | 76 € | 87 € |
→ Roquestéron (06910) | 232 € | 266 € |
→ Saint-Auban (06850) | 222 € | 254 € |
→ Saint-Étienne-de-Tinée (06660) | 318 € | 351 € |
→ Saint-Jean-Cap-Ferrat (06230) | 127 € | 145 € |
→ Saint-Jeannet (06640) | 154 € | 176 € |
→ Saint-Laurent-du-Var (06700) | 90 € | 110 € |
→ Saint-Martin-Vésubie (06450) | 258 € | 296 € |
→ Saint-Paul-de-Vence (06570) | 90 € | 100 € |
→ Saint-Sauveur-sur-Tinée (06420) | 251 € | 287 € |
→ Saint-Vallier-de-Thiey (06460) | 117 € | 133 € |
→ Sigale (06910) | 241 € | 276 € |
→ Sospel (06380) | 233 € | 267 € |
→ Tende (06430) | 330 € | 364 € |
→ Théoule-sur-Mer (06590) | 69 € | 90 € |
→ Tourrette-Levens (06690) | 144 € | 165 € |
→ Tourrettes-sur-Loup (06140) | 104 € | 120 € |
→ Valbonne (06560) | 60 € | 80 € |
→ Vallauris (06220) | 60 € | 80 € |
→ Vence (06140) | 110 € | 120 € |
→ Villars-sur-Var (06710) | 217 € | 249 € |
→ Villefranche-sur-Mer (06230) | 135 € | 150 € |
→ Villeneuve-Loubet (06270) | 70 € | 80 € |
| Business Sedan | Van |
---|---|---|
→ Aix-en-Provence (13080) | 445 € | 491 € |
→ Allauch (13190) | 492 € | 543 € |
→ Arles (13200) | 686 € | 757 € |
→ Aubagne (13400) | 450 € | 490 € |
→ Berre-l'Étang (13130) | 521 € | 575 € |
→ Châteauneuf-les-Martigues (13220) | 537 € | 592 € |
→ Châteaurenard (13160) | 659 € | 728 € |
→ Eyguières (13430) | 574 € | 634 € |
→ Gardanne (13120) | 438 € | 483 € |
→ Istres (13800) | 598 € | 660 € |
→ La Ciotat (13600) | 450 € | 490 € |
→ Lambesc (13410) | 510 € | 563 € |
→ Les Pennes-Mirabeau (13170) | 450 € | 490 € |
→ Marignane (13700) | 450 € | 490 € |
→ Marseille (13000) | 450 € | 490 € |
→ Martigues (13500) | 577 € | 636 € |
→ Orgon (13660) | 611 € | 675 € |
→ Peyrolles-en-Provence (13860) | 507 € | 559 € |
→ Port-Saint-Louis-du-Rhône (13230) | 649 € | 716 € |
→ Pélissanne (13330) | 543 € | 600 € |
→ Roquevaire (13360) | 476 € | 525 € |
→ Saint-Rémy-de-Provence (13210) | 636 € | 702 € |
→ Saintes-Maries-de-la-Mer (13460) | 757 € | 835 € |
→ Salon-de-Provence (13300) | 551 € | 608 € |
→ Tarascon (13150) | 677 € | 747 € |
→ Trets (13530) | 387 € | 427 € |
→ Vitrolles (13127) | 450 € | 490 € |
| Business Sedan | Van |
---|---|---|
→ Aups (83630) | 295 € | 338 € |
→ Barjols (83670) | 346 € | 382 € |
→ Besse-sur-Issole (83890) | 282 € | 323 € |
→ Brignoles (83170) | 280 € | 352 € |
→ Callas (83830) | 233 € | 267 € |
→ Collobrières (83610) | 294 € | 325 € |
→ Comps-sur-Artuby (83840) | 296 € | 339 € |
→ Cotignac (83570) | 294 € | 324 € |
→ Cuers (83390) | 306 € | 337 € |
→ Draguignan (83300) | 190 € | 240 € |
→ Fayence (83440) | 125 € | 155 € |
→ Fréjus (83600) | 140 € | 170 € |
→ Grimaud (83310) | 266 € | 300 € |
→ Hyères (83400) | 373 € | 411 € |
→ La Crau (83260) | 350 € | 387 € |
→ La Garde (83130) | 349 € | 385 € |
→ La Roquebrussanne (83136) | 328 € | 362 € |
→ La Seyne-sur-Mer (83500) | 385 € | 425 € |
→ La Valette-du-Var (83160) | 347 € | 383 € |
→ Le Beausset (83330) | 433 € | 477 € |
→ Le Luc (83340) | 237 € | 271 € |
→ Le Muy (83490) | 155 € | 186 € |
→ Lorgues (83510) | 228 € | 261 € |
→ Ollioules (83190) | 389 € | 429 € |
→ Rians (83560) | 399 € | 440 € |
→ Saint-Mandrier-sur-Mer (83430) | 409 € | 452 € |
→ Saint-Maximin-la-Sainte-Baume (83470) | 334 € | 369 € |
→ Saint-Raphaël (83700) | 172 € | 197 € |
→ Saint-Tropez (83990) | 275 € | 315 € |
→ Sainte-Maxime (83120) | 210 € | 270 € |
→ Salernes (83690) | 275 € | 315 € |
→ Six-Fours-les-Plages (83140) | 401 € | 442 € |
→ Solliès-Pont (83210) | 326 € | 359 € |
→ Tavernes (83670) | 362 € | 399 € |
→ Toulon (83000) | 363 € | 400 € |
| Business Sedan | Van |
---|---|---|
→ Apt (84400) | 615 € | 678 € |
→ Avignon (84000) | 686 € | 757 € |
→ Beaumes-de-Venise (84190) | 729 € | 804 € |
→ Bollène (84500) | 788 € | 869 € |
→ Bonnieux (84480) | 598 € | 660 € |
→ Bédarrides (84370) | 698 € | 770 € |
→ Cadenet (84160) | 541 € | 597 € |
→ Carpentras (84200) | 718 € | 792 € |
→ Cavaillon (84300) | 605 € | 667 € |
→ Gordes (84220) | 656 € | 724 € |
→ L'Isle-sur-la-Sorgue (84800) | 639 € | 705 € |
→ Malaucène (84340) | 764 € | 843 € |
→ Mormoiron (84570) | 758 € | 837 € |
→ Orange (84100) | 727 € | 803 € |
→ Pernes-les-Fontaines (84210) | 671 € | 740 € |
→ Pertuis (84120) | 514 € | 567 € |
→ Sault (84390) | 748 € | 826 € |
→ Vaison-la-Romaine (84110) | 795 € | 877 € |
→ Valréas (84600) | 819 € | 904 € |
| Business Sedan | Van |
---|---|---|
→ Berne | 1727 € | 1982 € |
→ Genève | 1609 € | 1847 € |
→ Lausanne | 1776 € | 2039 € |
→ Zurich | 1693 € | 1944 € |
| Business Sedan | Van |
---|---|---|
→ Barcelone | 1730 € | 1986 € |
→ Bilbao | 2638 € | 3029 € |
→ Gérone | 1472 € | 1690 € |
→ Madrid | 3343 € | 3838 € |
→ Saragosse | 2509 € | 2881 € |
→ Valence | 2651 € | 3044 € |
| Business Sedan | Van |
---|---|---|
→ Bologne | 1361 € | 1563 € |
→ Bordighera | 241 € | 275 € |
→ Florence | 1239 € | 1423 € |
→ Gênes | 663 € | 731 € |
→ Imperia | 339 € | 374 € |
→ Milan | 1016 € | 1121 € |
→ Rome | 1976 € | 2269 € |
→ San Remo | 271 € | 311 € |
→ Savona | 539 € | 595 € |
→ Turin | 905 € | 999 € |
→ Vintimille | 224 € | 256 € |
| Business Sedan | Van |
---|---|---|
→ Monaco (98000) | 200 € | 220 € |
Cannes is doubtless one of the most renowned French cities throughout the world. And for very good reason: its International Film Festival has for more than 70 years made it one of the world's greatest cultural centres. But Cannes is more than an essential venue for festivals and communication focusing on the cinema and television.
A high-class seaside resort attracting visitors from all over the world, it offers the rare combination of easy living, with its beaches and its amazing Provençal hinterland, and prestige, with its luxury hotels along the Croisette and its boutiques lining the Rue d'Antibes, representing the most famous international brands.
Our network of private cab drivers on the French Riviera invites you to explore the town aboard one of our prestige vehicles, in a Mercedes E-Class saloon, a Mercedes S-Class, or a Mercedes V-Class Van for a group of up to 7 people.
If, on the other hand, you are visiting Cannes for a professional event, at the Palais des Congrès for example, book one of our luxury vehicles online for all your travel needs, either for yourself or for your staff and customers, and enjoy being driven by one of our professional, discrete, private cab drivers.
Lastly, we will be on time for you at Nice-Côte d'Azur Airport, the closest one to Cannes, located less than 30km away, for a ride lasting about forty minutes. You can of course also book the return trip to Nice, or a trip to any of the other towns in the region, each time enjoying our Premium on-board service – bottles of water, confectionery, newspapers, WiFi and chargers - for a private cab trip combining comfort and safety.