To book your trip, please use my booking form at the top of this page.
| Business Sedan | Van |
---|---|---|
→ Aéroport Nice Côte d’Azur (06206) | 70 € | 80 € |
→ Aéroport de Cannes - Mandelieu (06150) | 78 € | 89 € |
→ Aéroport Marseille Provence (13727) | 541 € | 597 € |
→ Aéroport de Toulon-Hyères (83400) | 414 € | 456 € |
| Business Sedan | Van |
---|---|---|
→ Gare de Cannes (06400) | 55 € | 80 € |
→ Gare de Nice-Ville (06000) | 65 € | 75 € |
→ Gare de Marseille-Saint-Charles (13000) | 538 € | 593 € |
→ Gare de Saint-Raphaël-Valescure (83700) | 171 € | 195 € |
| Business Sedan | Van |
---|---|---|
→ Auron (06660) | 301 € | 345 € |
→ Golfe-Juan (06220) | 65 € | 80 € |
→ Juan-les-Pins (06600) | 55 € | 80 € |
→ La Bocca (06400) | 79 € | 91 € |
→ La Pointe de Contes (06390) | 104 € | 120 € |
→ Sophia Antipolis (06560) | 55 € | 80 € |
| Business Sedan | Van |
---|---|---|
→ Annot (04240) | 273 € | 313 € |
→ Banon (04150) | 623 € | 687 € |
→ Barcelonnette (04400) | 466 € | 514 € |
→ Barrême (04330) | 357 € | 394 € |
→ Castellane (04120) | 260 € | 298 € |
→ Colmars (04370) | 362 € | 400 € |
→ Digne-les-Bains (04000) | 410 € | 452 € |
→ Entrevaux (04320) | 230 € | 263 € |
→ Forcalquier (04300) | 596 € | 658 € |
→ La Javie (04420) | 438 € | 484 € |
→ La Motte-du-Caire (04250) | 732 € | 808 € |
→ Le Lauzet-Ubaye (04340) | 878 € | 969 € |
→ Les Mées (04190) | 593 € | 654 € |
→ Manosque (04100) | 528 € | 583 € |
→ Moustiers-Sainte-Marie (04360) | 382 € | 422 € |
→ Mézel (04270) | 371 € | 410 € |
→ Noyers-sur-Jabron (04200) | 680 € | 750 € |
→ Peyruis (04310) | 612 € | 676 € |
→ Reillanne (04110) | 576 € | 635 € |
→ Riez (04500) | 392 € | 432 € |
→ Saint-André-les-Alpes (04170) | 320 € | 354 € |
→ Saint-Étienne-les-Orgues (04230) | 647 € | 714 € |
→ Seyne (04140) | 516 € | 569 € |
→ Sisteron (04200) | 662 € | 731 € |
→ Turriers (04250) | 791 € | 872 € |
→ Valensole (04210) | 431 € | 476 € |
→ Volonne (04290) | 648 € | 715 € |
| Business Sedan | Van |
---|---|---|
→ Aiguilles (05470) | 1032 € | 1138 € |
→ Aspres-sur-Buëch (05140) | 791 € | 873 € |
→ Barcillonnette (05110) | 753 € | 831 € |
→ Briançon (05100) | 1034 € | 1141 € |
→ Chorges (05230) | 840 € | 927 € |
→ Dévoluy (05250) | 882 € | 974 € |
→ Embrun (05200) | 898 € | 991 € |
→ Gap (05000) | 802 € | 885 € |
→ Guillestre (05600) | 953 € | 1052 € |
→ L'Argentière-la-Bessée (05120) | 990 € | 1093 € |
→ La Bâtie-Neuve (05230) | 822 € | 907 € |
→ La Grave (05320) | 1161 € | 1282 € |
→ Laragne-Montéglin (05300) | 712 € | 786 € |
→ Le Monêtier-les-Bains (05220) | 1089 € | 1202 € |
→ Orcières (05170) | 903 € | 996 € |
→ Orpierre (05700) | 748 € | 826 € |
→ Ribiers (05300) | 688 € | 759 € |
→ Rosans (05150) | 825 € | 911 € |
→ Saint-Bonnet-en-Champsaur (05500) | 850 € | 938 € |
→ Saint-Firmin (05800) | 893 € | 985 € |
→ Savines-le-Lac (05160) | 870 € | 960 € |
→ Serres (05700) | 758 € | 836 € |
→ Tallard (05130) | 767 € | 847 € |
→ Veynes (05400) | 808 € | 892 € |
| Business Sedan | Van |
---|---|---|
→ Antibes (06600) | 60 € | 80 € |
→ Beaulieu-sur-Mer (06310) | 100 € | 110 € |
→ Beausoleil (06240) | 123 € | 141 € |
→ Biot (06410) | 60 € | 80 € |
→ Breil-sur-Roya (06540) | 242 € | 277 € |
→ Cagnes-sur-Mer (06800) | 55 € | 80 € |
→ Cannes (06400) | 80 € | 90 € |
→ Cap-d'Ail (06320) | 115 € | 137 € |
→ Carros (06510) | 80 € | 98 € |
→ Châteauneuf-Grasse (06740) | 70 € | 80 € |
→ Châteauneuf-Villevieille (06390) | 130 € | 148 € |
→ Châteauneuf-d'Entraunes (06470) | 313 € | 345 € |
→ Contes (06390) | 119 € | 136 € |
→ Coursegoules (06140) | 100 € | 115 € |
→ Drap (06340) | 94 € | 107 € |
→ Èze (06360) | 118 € | 135 € |
→ Gattières (06510) | 84 € | 96 € |
→ Grasse (06130) | 91 € | 104 € |
→ Guillaumes (06470) | 292 € | 322 € |
→ Isola (06420) | 240 € | 275 € |
→ L'Escarène (06440) | 131 € | 150 € |
→ La Colle-sur-Loup (06480) | 55 € | 70 € |
→ La Gaude (06610) | 55 € | 70 € |
→ La Trinité (06340) | 88 € | 101 € |
→ La Turbie (06320) | 108 € | 124 € |
→ Lantosque (06450) | 166 € | 190 € |
→ Le Bar-sur-Loup (06620) | 72 € | 83 € |
→ Le Cannet (06110) | 59 € | 80 € |
→ Le Rouret (06650) | 59 € | 80 € |
→ Levens (06670) | 131 € | 149 € |
→ Mandelieu-la-Napoule (06210) | 76 € | 87 € |
→ Menton (06500) | 150 € | 172 € |
→ Mouans-Sartoux (06370) | 70 € | 80 € |
→ Mougins (06250) | 65 € | 75 € |
→ Nice (06000) | 70 € | 90 € |
→ Opio (06650) | 65 € | 70 € |
→ Peymeinade (06530) | 103 € | 118 € |
→ Puget-Théniers (06260) | 214 € | 245 € |
→ Pégomas (06580) | 95 € | 108 € |
→ Roquebillière (06450) | 182 € | 209 € |
→ Roquebrune-Cap-Martin (06190) | 130 € | 148 € |
→ Roquefort-les-Pins (06330) | 55 € | 80 € |
→ Roquestéron (06910) | 184 € | 211 € |
→ Saint-Auban (06850) | 203 € | 232 € |
→ Saint-Étienne-de-Tinée (06660) | 293 € | 335 € |
→ Saint-Jean-Cap-Ferrat (06230) | 90 € | 103 € |
→ Saint-Jeannet (06640) | 113 € | 129 € |
→ Saint-Laurent-du-Var (06700) | 55 € | 80 € |
→ Saint-Martin-Vésubie (06450) | 211 € | 241 € |
→ Saint-Paul-de-Vence (06570) | 71 € | 81 € |
→ Saint-Sauveur-sur-Tinée (06420) | 203 € | 233 € |
→ Saint-Vallier-de-Thiey (06460) | 135 € | 155 € |
→ Sigale (06910) | 200 € | 229 € |
→ Sospel (06380) | 186 € | 213 € |
→ Tende (06430) | 305 € | 350 € |
→ Théoule-sur-Mer (06590) | 125 € | 143 € |
→ Tourrette-Levens (06690) | 103 € | 118 € |
→ Tourrettes-sur-Loup (06140) | 63 € | 80 € |
→ Valbonne (06560) | 55 € | 80 € |
→ Vallauris (06220) | 55 € | 80 € |
→ Vence (06140) | 71 € | 81 € |
→ Villars-sur-Var (06710) | 170 € | 194 € |
→ Villefranche-sur-Mer (06230) | 78 € | 89 € |
→ Villeneuve-Loubet (06270) | 55 € | 80 € |
| Business Sedan | Van |
---|---|---|
→ Aix-en-Provence (13080) | 476 € | 525 € |
→ Allauch (13190) | 523 € | 577 € |
→ Arles (13200) | 718 € | 792 € |
→ Aubagne (13400) | 506 € | 558 € |
→ Berre-l'Étang (13130) | 552 € | 610 € |
→ Châteauneuf-les-Martigues (13220) | 568 € | 627 € |
→ Châteaurenard (13160) | 693 € | 764 € |
→ Eyguières (13430) | 606 € | 668 € |
→ Gardanne (13120) | 469 € | 518 € |
→ Istres (13800) | 629 € | 694 € |
→ La Ciotat (13600) | 511 € | 564 € |
→ Lambesc (13410) | 541 € | 597 € |
→ Les Pennes-Mirabeau (13170) | 529 € | 584 € |
→ Marignane (13700) | 541 € | 597 € |
→ Marseille (13000) | 450 € | 500 € |
→ Martigues (13500) | 608 € | 671 € |
→ Orgon (13660) | 643 € | 709 € |
→ Peyrolles-en-Provence (13860) | 537 € | 593 € |
→ Port-Saint-Louis-du-Rhône (13230) | 680 € | 751 € |
→ Pélissanne (13330) | 575 € | 634 € |
→ Roquevaire (13360) | 507 € | 559 € |
→ Saint-Rémy-de-Provence (13210) | 668 € | 737 € |
→ Saintes-Maries-de-la-Mer (13460) | 788 € | 870 € |
→ Salon-de-Provence (13300) | 582 € | 643 € |
→ Tarascon (13150) | 708 € | 782 € |
→ Trets (13530) | 418 € | 461 € |
→ Vitrolles (13127) | 553 € | 611 € |
| Business Sedan | Van |
---|---|---|
→ Aups (83630) | 298 € | 329 € |
→ Barjols (83670) | 378 € | 417 € |
→ Besse-sur-Issole (83890) | 296 € | 326 € |
→ Brignoles (83170) | 318 € | 351 € |
→ Callas (83830) | 267 € | 305 € |
→ Collobrières (83610) | 337 € | 372 € |
→ Comps-sur-Artuby (83840) | 308 € | 340 € |
→ Cotignac (83570) | 325 € | 359 € |
→ Cuers (83390) | 337 € | 372 € |
→ Draguignan (83300) | 237 € | 272 € |
→ Fayence (83440) | 165 € | 189 € |
→ Fréjus (83600) | 163 € | 187 € |
→ Grimaud (83310) | 299 € | 343 € |
→ Hyères (83400) | 401 € | 443 € |
→ La Crau (83260) | 381 € | 421 € |
→ La Garde (83130) | 380 € | 419 € |
→ La Roquebrussanne (83136) | 359 € | 396 € |
→ La Seyne-sur-Mer (83500) | 416 € | 459 € |
→ La Valette-du-Var (83160) | 379 € | 418 € |
→ Le Beausset (83330) | 464 € | 512 € |
→ Le Luc (83340) | 270 € | 309 € |
→ Le Muy (83490) | 196 € | 225 € |
→ Lorgues (83510) | 261 € | 299 € |
→ Ollioules (83190) | 421 € | 464 € |
→ Rians (83560) | 430 € | 475 € |
→ Saint-Mandrier-sur-Mer (83430) | 441 € | 486 € |
→ Saint-Maximin-la-Sainte-Baume (83470) | 366 € | 404 € |
→ Saint-Raphaël (83700) | 205 € | 235 € |
→ Saint-Tropez (83990) | 280 € | 300 € |
→ Sainte-Maxime (83120) | 220 € | 290 € |
→ Salernes (83690) | 299 € | 342 € |
→ Six-Fours-les-Plages (83140) | 432 € | 477 € |
→ Solliès-Pont (83210) | 357 € | 394 € |
→ Tavernes (83670) | 393 € | 434 € |
→ Toulon (83000) | 394 € | 435 € |
| Business Sedan | Van |
---|---|---|
→ Apt (84400) | 646 € | 713 € |
→ Avignon (84000) | 717 € | 792 € |
→ Beaumes-de-Venise (84190) | 760 € | 839 € |
→ Bollène (84500) | 819 € | 904 € |
→ Bonnieux (84480) | 629 € | 694 € |
→ Bédarrides (84370) | 729 € | 804 € |
→ Cadenet (84160) | 573 € | 632 € |
→ Carpentras (84200) | 749 € | 827 € |
→ Cavaillon (84300) | 636 € | 701 € |
→ Gordes (84220) | 688 € | 759 € |
→ L'Isle-sur-la-Sorgue (84800) | 670 € | 739 € |
→ Malaucène (84340) | 795 € | 878 € |
→ Mormoiron (84570) | 790 € | 871 € |
→ Orange (84100) | 759 € | 837 € |
→ Pernes-les-Fontaines (84210) | 702 € | 775 € |
→ Pertuis (84120) | 545 € | 601 € |
→ Sault (84390) | 780 € | 860 € |
→ Vaison-la-Romaine (84110) | 826 € | 911 € |
→ Valréas (84600) | 850 € | 938 € |
| Business Sedan | Van |
---|---|---|
→ Berne | 1691 € | 1942 € |
→ Genève | 1633 € | 1875 € |
→ Lausanne | 1800 € | 2067 € |
→ Zurich | 1646 € | 1890 € |
| Business Sedan | Van |
---|---|---|
→ Barcelone | 1754 € | 2013 € |
→ Bilbao | 2662 € | 3057 € |
→ Gérone | 1496 € | 1717 € |
→ Madrid | 3367 € | 3865 € |
→ Saragosse | 2533 € | 2908 € |
→ Valence | 2675 € | 3071 € |
| Business Sedan | Van |
---|---|---|
→ Bologne | 1325 € | 1522 € |
→ Bordighera | 200 € | 229 € |
→ Florence | 1293 € | 1426 € |
→ Gênes | 624 € | 689 € |
→ Imperia | 301 € | 332 € |
→ Milan | 950 € | 1040 € |
→ Rome | 1940 € | 2228 € |
→ San Remo | 230 € | 264 € |
→ Savona | 501 € | 553 € |
→ Turin | 867 € | 956 € |
→ Vintimille | 183 € | 209 € |
| Business Sedan | Van |
---|---|---|
→ Monaco (98000) | 126 € | 145 € |
Marineland, located near Antibes and covering over 70 acres, is the largest sea park in Europe, with over a million visitors a year.
At this family attraction par excellence on the French Riviera, there is information for everyone about fauna, flora and programmes related to the protection of the environment: the orca pool, dolphin and sea-lion shows, the shark tunnel-aquarium, king penguins, polar bears, and so on.
Marineland also offers many attractions for kids and toddlers, such as the Adventure crazy golf, Aquasplash, Kid's Island, and the Dolphin lagoon, for a swim accompanied by the park’s professional dolphin attendants in the midst of these exceptional animals. Thrills guaranteed!
You can book your private cab as of now on Nice-Cab-Airport.com, for an exceptional day out at the Marineland Water Park. It will only take you a few moments to book and pay for your trip on our secure page, by credit card or PayPal.
Our full-time private cab drivers are at your disposal leaving from Nice or anywhere else on the Côte d'Azur. Your trip from Nice to the Marineland leisure park in one of our prestige air-conditioned and secure vehicles will take about half an hour, depending on the traffic.
You can also book the return trip by private cab, to take maximum advantage of your day out. It will be waiting for you at the agreed time, to take you back home in complete peace of mind. Choose your vehicle from our three ranges of luxury private cabs, depending on the number of people to be carried, and enjoy an unforgettable day out in one of the most beautiful parks in Europe!